A Review of the Rams Varsity SoftBall Games
Woodbury Central 12 - MVAOCOU 6| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILDCATS | 0 | 2 | 4 | 5 | 8 | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryndall Paterson had a couple hits on this night, a double and a single. Marley Scott singled a couple times. Brenna Mammen used her running skills to steal 3 bases.
Brynn Jacobson started the game at the helm, getting the loss. Pitching the first 3.1 innings, she struck out 4 of the 23 batters she faced. She gave 8 free trips to first base and allowed 4 hits and 11 runs. Caitlee Koenigs finished the game as pitcher. Facing 19 batters, she struck out 2, walked 5, and allowed 3 hits and 1 run.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alex Wonder (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marley Scott (LF) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brynn Jacobson (P) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ada Gee (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MO VALLEY TOURNEY
MVAOCOU 7 - Bedford 4
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Wonder (3B) | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryndall Paterson (SS) | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Marley Scott (LF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (CR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Parr (2B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| . Avery Funkhouser (PR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ada Gee (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULLDOGS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 0 | 6 | 0 | 0 | 0 | 1 | x | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first game of the day went well for the Rams. A huge 2nd inning sealed the deal.
Brynn Jacobson doubled and singled. Bryndall Paterson singled 3 times, bringing in 2 RBIs. Alex Wonder also singled 3 times. Paterson led the team in stolen bases with 3. Avery Funkhauser was also an opportunistic runner, getting 2 stolen bases.
Jacobson pitched the game, facing 31 batters. She struck out 2, walked 6, and allowed 6 hits and 4 runs.
MO VALLEY TOURNEYMVAOCOU 5 - Earlham 3
| Score by Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARDINALS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAMS | 2 | 2 | 0 | 0 | 1 | 0 | x | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Wonder (3B) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryndall Paterson (SS) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marley Scott (LF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (P) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| . Faith Smeltzer (CR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Avery Funkhouser (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (1B) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kylah Krause (RF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Mammen doubled and singled. Marley Scott also doubled. Kadance Neubaum singled twice and also stole a couple bases.
Caitlee Koenigs got the win at the helm. Facing 31 batters, she struck out 3, sent 6 to first, and allowed 5 hits and 3 runs.
MO VALLEY TOURNAMENTMissouri Valley 8 - MVAOCOU 0
The Rams' final game for the tournament was against the hosts and didn't go well as the 9-1 Lady Reds dominated the 4-8 Rams.
Marley Scott had the only Ram hits in this game, two singles.
Brynn Jacobson got the loss as pitcher. Facing 9 batters over 2 innings, she struck out 1, walked 2, and allowed 2 hits and runs. Faith Smeltzer finished the game at the helm, facing 14 batters over 2 innings. She struck out 1, sent 2 batters to first, and allowed 5 hits and 6 runs.
| Athlete | AB | R | H | HR | RBI | BB | HBP | ROE | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brenna Mammen (CF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Wonder (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryndall Paterson (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Scott (LF) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlee Koenigs (1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Jacobson (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . Faith Smeltzer (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Parr (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylah Krause (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadance Neubaum (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ada Gee (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsley-Pierson 10 - MVAOCOU 0
MVAOCOU 18 - Ridge View 8
MVAOCOU 11 - OABCIG 9
Before the middle school track season was over, four members replaced some names on the wall of track records at MVAO Middle School with their own names.